wire mesh machines pipe fittings
steel wire series agriculture tools
  Visit our site featuring
  products catalog:
 
 

structure steel

Angle Steel Bars Round Steel Bars
   

 


Groove Steel
   

Groove steel is presented by height(h)×width(b)×thickness(d) in mm,
Spec range 5-40#.

(1)Hot rolled groove steel(GB707-88)

Application:Used in construction, auto industry and other industries, usually used with I steel.

(2)Hot rolled groove steel(YB164-63)

Spec range 5-40#
application:Construction and steel structures





Model Height
KG/M
Width
MM
Thickness MM Weight/M
KG/M
50*37 50 37 4.5 5.438
63*40 63 40 4.8 6.634
75*40 75 40 3.8 5.300
75*40 75 40 5.0 6.920
76*38 76 38 5.1 6.700
80*43 80 43 5.0 8.045
100*48 100 48 5.3 10.007
100*50 100 50 3.8 7.300
100*50 100 50 5.0 9.360
102*51 102 51 6.1 10.420
120*53 120 53 5.5 12.059
125*65 125 65 5.2 11.660
125*65 125 65 6.0 13.400
125*65 125 65 5.5 14.800
127*64 127 64 6.4 14.900
140*58 140 58 6.0 14.535
150*75 150 75 5.5 14.660
150*75 150 75 5.5 17.900
150*75 150 75 6.5 18.600
150*75 150 75 9.0 24.000
152*76 152 76 6.4 17.900
160*63 160 63 6.5 17.240
160*65 160 65 8.5 19.752


 
 
homepage
|
about us
|
products show
|
quality control
|
feedback
|
contact us
|
email
|
 
Contact Us Add: Hanwang Road, Anping County, Hebei, P. R. China. 053600 Tel:+86-318-7560999 7560666 Fax:+86-318-7560888